Materials:
Grade | Chemical Component % | ||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | |
316 | ≦0.08 | 16.00-18.50 | 10.0-14.0 | ≦2.00 | ≦0.035 | ≦0.030 | 2.00-3.00 | ≦1.00 | - |
316L | ≦0.030 | 16.00-18.00 | 12.0-15.0 | ≦2.00 | ≦0.035 | ≦0.030 | 2.00-3.00 | ≦1.00 | - |
316Ti | ≦0.08 | 16.00-18.00 | 10.0-14.0 | ≦2.00 | ≦0.035 | ≦0.030 | 2.00-3.00 | ≦1.00 | - |
317 | ≦0.12 | 18.00-20.00 | 11.0-15.0 | ≦2.00 | ≦0.035 | ≦0.030 | 3.00-4.00 | ≦1.00 | - |
317L | ≦0.08 | 18.00-20.00 | 11.0-15.0 | ≦2.00 | ≦0.035 | ≦0.030 | 3.00-4.00 | ≦1.00 | - |
Thickness:
Cold rolled: 0.1mm-6mm
Hot rolled: 3.0mm-180mm
Width: 1000/1219/1500/1800mm/2000mm
Length: as customer requirement
Application:
Auto Parts
Machinery and Packaging
Equipment and Medical devices
Transport system
Standard: ASTM 240 ASME SA240
ASTM A240 grade 301 304 304L 316 316L stainless steel plate is used for Pipe and Tube raw materials, Pressure Vessels, Food and Beverage, Water Treatment, Storage Tanks, Acid Process Equipment, Kitchenware, Mechinary, metalwire, Petrochemical, decoration, Structural Parts, Structural Conveyors, etc.
Surface: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sandblast, Brush, etching.